Winners: MCWT Foundation
2019 Website Design Competition for
Middle School & High School Girls
Advanced High School Division Winners
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site 217 | Site 103 | Site 200 | Site 197 | Site 138 | Site 222 |
1st Place | 2nd Place | 3rd place | 3rd place | Honorable Mention | Honorable Mention |
Sumedha Vadlapudi | Alice Qin | Hillary Luan | Srikruti Vinnakota | Lily Yang & Abigail Liang | Nya Williams |
Novi High School | Plymouth High School | Northville High School | Salem High School | Troy High School | University High School |
Beginner High School Division Winners
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site 102 | Site 284 | Site 238 | Site 231 | Site 194 | Site 121 |
1st Place | 2nd Place | 3rd place | Honorable Mention | Honorable Mention | Honorable Mention |
Angela Matta | Hannah Poynter | Nina Crawley | Caroline Oster | Alexandra Randall & Elena Zakolski | Julia Rodriguez & Sakthi Mohanraji |
Dearborn Center for Math, Science, and Technology | Lakeview High School | Lakeview High School | Lakeview High School | Regina High School | Plymouth-Canton |
Middle School Division Winners
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Site 126 | Site 160 | Site 105 | Site 125 | Site 185 | Site 258 | Site 226 |
1st Place | 2nd Place | 3rd place | Honorable Mention | Honorable Mention | Honorable Mention | Honorable Mention |
Shruti Balla | Rithika Karthikeyan & Arunima Vasudev | India Camel | Melinda Cordero | Detrice Barnes | Riya Chava & Richa Chava | Jailah Caver & Lyferra Turner |
Pioneer Middle School | Boulan Park Middle School | Ludington Magnet Honors Middle School | East Hills Middle School | Nolan | Farmington steam academy | Emerson middle school |